Technical Program Review Committee
First name | Last name | Affiliation | Country |
---|---|---|---|
Mouhamed | Abdulla | Sheridan Institute of Technology | Canada |
Esmail | Abuhdima | Benedict College | USA |
Salma | Ait Fares | InterTalk Critical Informtation Systems | Canada |
Hadi | Alasti | Purdue University Fort Wayne | USA |
Ihsan | Ali | Southeast Missouri State University | Macao |
Md Sadik | Awal | Florida International University | USA |
Teresa | Barata | Univ Coimbra, Instituto de Astrofísica e Ciências Do Espaço | Portugal |
Kushal | Bhattacharjee | Kampanics | USA |
Nuno | Borges Carvalho | Universidade de Aveiro | Portugal |
Genshe | Chen | Intelligent Fusion Technology, Inc | USA |
Jihwan | Choi | Korea Advanced Institute of Science and Technology | Korea (South) |
Kristen | Donnell | Missouri University of Science and Technology | USA |
Rachel | Dudukovich | NASA Glenn Research Center | USA |
Gregory | Durgin | Georgia Tech | USA |
William | Edmonson | University of Hawaii | USA |
Vincent | Filardi | Worcester Polytechnic Institute | USA |
Markus | Gardill | Brandenburg University of Technology | Brandenburg University of Technology |
Gayle | Goldner | Goldner Management | USA |
Jason | Gu | Dalhousie University | Canada |
Hongzhi | Guo | University of Nebraska Lincoln | USA |
Nadir | Hakem | Université du Québec en Abitibi Témiscamingue | Canada |
Chengpeng | Hao | Chinese Academy of Sciences | China |
Peter | Hawrylak | University of Tulsa | USA |
Adelaida Cristina | Heiman | Constanta Maritime University | Romania |
Nima | Javanbakht | Carleton University | Canada |
Thomas | Jedrey | Jet Propulsion Laboratory | USA |
Giovanna | Jerse | Via Giambattista Tiepolo 11 | Italy |
Gunes | Karabulut Kurt | Ecole Polytechnique de Montreal | Canada |
Hendra | Kesuma | Bremen Dynamics | Germany |
Ricardo | Lent | University of Houston | USA |
Jose | Leon Calvo | Nokia Solutions and Networks GmbH & Co. KG | Germany |
Fang | Li | New York Institute of Technology | USA |
Jun | Liu | University of Science and Technology of China | China |
Pascal | Lorenz | University of Haute Alsace | France |
Andre | Lübken | German Aerospace Center (DLR) | Germany |
Richard | Madonna | California Institute of Technology | USA |
Donald | Malocha | Pegasense, LLC | USA |
Abdelhamid | Mammeri | National Research Council Canada | Canada |
Bomin | Mao | School of Cybersecurity, Northwestern Polytechnical University | China |
Rainer | Martini | Stevens Institute of Technology | USA |
Raouia | Masmoudi Ghodhbane | SAFRAN TECH | France |
James | McSpadden | Raytheon | USA |
Marco | Mezzavilla | Politecnico di Milano | Italy |
Paul | Mitchell | University of York | United Kingdom (Great Britain) |
Andrea | Nardin | Politecnico di Torino | Italy |
Telex Magloire | Ngatched | McMaster University | Canada |
Fabio | Patrone | University of Genoa | Italy |
Ermanno | Pietrosemoli | ICTP | Italy |
Vijay | Rao | LTIMindtree | The Netherlands |
Habib | Rashvand | Advanced Communication Systems, University of Warwick | United Kingdom (Great Britain) |
Abolfazl | Razi | Clemson University | USA |
Jochen | Rust | Hamburg University of Applied Sciences | Germany |
Pietro | Savazzi | University of Pavia | Italy |
Dominic | Schupke | Airbus Defence and Space GmbH | Germany |
R | Seetharaman | Anna University | India |
Mae | Seto | Dalhousie University | Canada |
Naoki | Shinohara | Kyoto University | Japan |
Himal | Suraweera | University of Peradeniya | Sri Lanka |
Tadashi | Takano | Nihon University | Japan |
Ozan Alp | Topal | KTH Royal Institute of Technology | Sweden |
Gail | Tverberg | Space Solar Power Institute | USA |
Christopher | Valenta | Georgia Tech Research Institute | USA |
Luca | Venturino | Universita' degli Studi di Cassino e del Lazio Merdionale | Italy |
William | Wilson | NASA Langley Research Center | USA |
Dan | Xiang | X-Wave Innovations, Inc. | USA |
Guannan | Yang | Nanjing University of Finance & Economics | China |
Qian | Yang | Georgia Institute of Technology | USA |
Qiang | Ye | University of Calgary | Canada |
Seyed (Reza) | Zekavat | Worcester Polytechnic Institute | USA |
Lixia | Zhang | University of California at Los Angeles | USA |
Haifeng | Zheng | Univ of North Texas | USA |
IMPORTANT DATES
Paper Submission Deadline: July 13, 2025
Acceptance Notification: August 13, 2025
Early Bird Registration: September 15, 2025
Conference Date: October 13 – 15, 2025
Conference Location: Halifax, Nova Scotia, Canada
SPONSORS


